| Age | Commit message (Expand) | Author |
|---|---|---|
| 4 days | Loss-reweighting results: q/control 0.944 (CI crosses 1), q/ctrl_random 0.985... | Void Agent |
| 4 days | Add willkn GreaterWrong corroboration: independent GPT-2-medium finding that ... | Void Agent |
| 4 days | Verify against Anthropic's official jacobian-lens repo: estimator match, zero... | Void Agent |
| 4 days | Address Gemini+Opus repo reviews: W_U decomposition, Spearman+p-values, synth... | Void Agent |
| 4 days | Docs: Feynman-style blog draft, MIT license, requirements, results.md, README... | Void Agent |
