| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-08-14 | eval: P1 diagnostic prediction-based (flagged set +209), classifier ↵ | Void Agent | |
| regression suite (10 tests, stub ground truth); 34 tests green | |||
| 2026-08-14 | fix codex BLOCKERs: global fixed layout invariance, min_steps off-by-one, ↵ | Void Agent | |
| integers EOS alias, rerun guard, eval prereg-literal codes + dual-checkpoint honesty; +7 regression tests | |||
| 2026-08-14 | rnn: fully-tied cell (read-in+compute+decode), lambda ramp, ACT regression ↵ | Void Agent | |
| test; design: prior art + review | |||
| 2026-08-14 | implement Experiment 1: data pipeline, tied-RNN w/ ACT halting, transformer ↵ | Void Agent | |
| baseline, train/eval/plot, 16 tests | |||
| 2026-08-14 | scaffold: README, LICENSE, design docs (spec + prereg from research repo ↵ | Void Agent | |
| 00c696d) | |||
