| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| logs | v2 study 2 logs, along with judges and results. | CaptainJack2491 | 5 months | |
| main | docs: viva done | CaptainJack2491 | 5 months | |
| Age | Commit message | Author | ||
| 2026-04-15 | v2 study 2 logs, along with judges and results.logs | CaptainJack2491 | ||
| 2026-04-15 | fix: redid runs with technical failures, also updated the results accordingly. | CaptainJack2491 | ||
| 2026-04-15 | added token usage in the results.csv | CaptainJack2491 | ||
| 2026-04-15 | more testing | CaptainJack2491 | ||
| 2026-04-15 | v2 study 1 logs, along with judges and subsets | CaptainJack2491 | ||
| 2026-04-15 | more logs from testing stuff | CaptainJack2491 | ||
| 2026-03-06 | testing new scenarios. | CaptainJack2491 | ||
| 2026-03-04 | merged into one results.csv | CaptainJack2491 | ||
| 2026-03-04 | judging results from the full experiments along with judge logs. also that .b... | CaptainJack2491 | ||
| 2026-03-04 | FULL RUN 420 runs!! | CaptainJack2491 | ||
| [...] | ||||
| Clone | ||||
| https://git.jayrup.me/git/dissertation.git | ||||
