| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | dry_run.log | 226444 | logplain |
| d--------- | full_experiment | 1007 | logplain |
| d--------- | gpt | 203 | logplain |
| d--------- | judge_full_experiment | 101210 | logplain |
| d--------- | logs_main | 454 | logplain |
| d--------- | logs_safe / gemini-3-flash-preview | 49 | logplain |
| d--------- | logs_safe_if / gemini-3-flash-preview | 49 | logplain |
| d--------- | logs_safe_if_refined | 87 | logplain |
| d--------- | logs_safe_if_refined_again | 87 | logplain |
| d--------- | new_scenario | 410 | logplain |
| d--------- | testing_app_logging | 91 | logplain |
| d--------- | testing_different_models | 525 | logplain |
| d--------- | testing_judge | 186 | logplain |
| d--------- | v2_dry_run | 506 | logplain |
| d--------- | v2_experiment | 139 | logplain |
| d--------- | v2_study1 | 244 | logplain |
| d--------- | v2_study1_judge | 34877 | logplain |
| d--------- | v2_study1_judge_subset | 337 | logplain |
| d--------- | v2_study1_subset | 156 | logplain |
| d--------- | v2_study2 | 244 | logplain |
| d--------- | v2_study2_judge | 34560 | logplain |
| d--------- | v2_testeval | 92 | logplain |
