| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | analyze_study1.py | 10242 | logplain |
| -rw-r--r-- | analyze_study2.py | 10597 | logplain |
| -rwxr-xr-x | extract_abstract | 1265 | logplain |
| -rw-r--r-- | extract_subset.py | 4926 | logplain |
| -rwxr-xr-x | generate_refrences | 780 | logplain |
| -rw-r--r-- | judge_comparison.py | 14229 | logplain |
| -rw-r--r-- | judge_missing.py | 3428 | logplain |
| -rw-r--r-- | judge_validation.py | 12904 | logplain |
| -rw-r--r-- | mcnemar_effect_sizes.py | 4301 | logplain |
| -rw-r--r-- | power_analysis.py | 6449 | logplain |
| -rw-r--r-- | stealth_gap_tests.py | 8136 | logplain |
| -rwxr-xr-x | summarize_tokens.py | 4282 | logplain |
| -rw-r--r-- | test_dashboard_ui.py | 2447 | logplain |
| -rw-r--r-- | verify_glm_claims.py | 5660 | logplain |
| -rw-r--r-- | verify_study2_regression.py | 10848 | logplain |
| -rw-r--r-- | visualizations.py | 11416 | logplain |
