| Age | Commit message (Expand) | Author |
|---|---|---|
| 11 days | fix(eval): correct sieve-rank indexing + test expectations | Void Agent |
| 11 days | fix(eval): P5/P6 sieve-rank ladder replaces hardcoded FLAGGED_SIEVE_PREDS | Void Agent |
| 2026-08-14 | eval: P1 diagnostic prediction-based (flagged set +209), classifier regressio... | Void Agent |
| 2026-08-14 | fix codex BLOCKERs: global fixed layout invariance, min_steps off-by-one, int... | Void Agent |
| 2026-08-14 | implement Experiment 1: data pipeline, tied-RNN w/ ACT halting, transformer b... | Void Agent |
